01
SRL-SeriesHorizonal Hot and Cold Mixer Unit
Main technical parameters
| Parameter Model | Total volume (L) | Effective volume (L) | Spindle speed (r/min) | Motor power (kw) | Motor power (kw) | Material discharge "Method" | Water consumption (T/h) | Water consumption (T/h) |
| SRLW200/500 | 200/500 | 50/375 | 500/1000/100 | 30/42/7.5 | Electric heating, self-friction/water cooling | pneumatic | 3 | 2500 |
| SRLW300/600 | 300/600 | 225/420 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 4 | 2900 |
| SRLW300/1000 | 300/1000 | 225/640 | 500/1000/100 | 40/55/11 | Electric heating, self-friction/water cooling | pneumatic | 5 | 3200 |
| SRLW500/1000 | 500/1000 | 375/640 | 430/860/100 | 55/75/15 | Electric heating, self-friction/water cooling | pneumatic | 6 | 3600 |
| SRLW500/1600 | 500/1600 | 375/1000 | 430/860/80 | 55/75/18.5 | Electric heating, self-friction/water cooling | pneumatic | 7 | 4000 |
| SRLW800/2000 | 800/2000 | 520/1200 | 375/750/80 | 83/110/22 | Electric heating, self-friction/water cooling | pneumatic | 8 | 4800 |
| SRLW800/2500 | 800/2500 | 520/1500 | 375/750/80 | 83/11/22 | Electric heating, self-friction/water cooling | pneumatic | 9 | 5000 |
| SRLW1000/3000 | 1000/3000 | 1650/1950 | 300/600/65 | 90/132/30 | Electric heating, self-friction/water cooling | pneumatic | 11 | 6000 |
| SRLW1500/4500 | 1500/4500 | 975/2700 | 550/50 | 200/37 | Electric heating, self-friction/water cooling | pneumatic | 13 | 6500 |
| SRLW2000/6000 | 2000/6000 | 1300/3600 | 500/50 | 250/45 | Electric heating, self-friction/water cooling | pneumatic | 15 | 7500 |
Working Principle
The SRLW-Series Horizontal Hot-Cold Mixing Unit works with two horizontal tanks in collaboration, integrating heating mixing and cooling setting. Raw materials first enter the heating tank. A horizontal stirring shaft (ribbon or paddle type) rotates at medium speed to fully tumble the materials. A heating medium is passed through the tank wall interlayer for temperature control, helping the materials disperse, mix and remove moisture. After heating, the materials are pushed by the stirring shaft to the cooling tank. The cooling tank has the same horizontal structure but lower rotation speed. A cooling medium is introduced into its interlayer to quickly lower the temperature, and the stirring blades rotate slowly to prevent caking. The entire process is controlled by a PLC system to adjust parameters, ensuring stable processing.
Product Features
First, it is suitable for large batches of materials. The horizontal tank has a large space, and the stirring design can handle high-viscosity materials. Second, it has a low center of gravity and small vibration, running stably with lower noise than vertical units. Third, it is suitable for workshops with low ceilings and easy to connect horizontally with upstream and downstream equipment. Fourth, the detachable end cover facilitates cleaning and maintenance, avoiding cross-contamination. Fifth, key components are made of high-strength alloy, and the tank body is made of 304 stainless steel, which is durable and meets hygiene standards.
Quality and Service
● Brand cooperation: Siemens PLC, ABB frequency converter, Schneider air switch contactor
● Service commitment:
Pre-sales: Customized scheme design
After-sales:
(1) Production capacity guarantee: Delivery time is divided into 30, 60, 90 and 120 days according to the project scale
(2) Warranty Policy:
1)year free warranty,
2)one-to-one service,
3)7*24-hour response
(3)Technical support:
1)Installation guidance,
2)remote diagnosis
(4) Training service: Operation/maintenance training
Leave Your Message
If you have any questions, please leave a message below or through email and we will contact you as soon as possible !




